
TechPinas Smartphone Technical Specifications Table | |||
Apple iPhone SE 2nd Generation | Apple iPhone 11 | Apple iPhone XR | |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 150.9 x 75.7 x 8.3 mm | 150.9 x 75.7 x 8.3 mm |
| Weight | 148 grams | 194 grams | 194 grams |
| Display | 4.7 inches, 750 x 1334 pixels, 326 ppi, 16:9, Retina HD, IPS | 6.1 inches, 828 x 1792 pixels, 326 ppi, 19.5:9, Liquid Retina HD, IPS | 6.1 inches, 828 x 1792 pixels, 326 ppi, 19.5:9, Liquid Retina HD, IPS |
| Screen to Body Ratio | 65.4% | 79% | 79% |
| Screen Protection | Ion-Strengthened Glass with Oleophobic Coating | Scratch-Resistant Glass with Oleophobic Coating | Scratch-Resistant Glass with Oleophobic Coating |
| Front Selfie Camera | FaceTime HD 7 MegaPixels f/2.2 | TrueDepth 12 MegaPixels f/2.2 HDR | TrueDepth 7 MegaPixels f/2.2 HDR |
| Rear Camera | Single 12 MegaPixels, f/1.8 Aperture, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | Dual 12 MegaPixels, f/1.8 Aperture, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 13mm Ultra-Wide Quad LED Dual Tone Flash, HDR | Single 12 MegaPixels, f/1.8 Aperture, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF, OIS Quad LED Dual Tone Flash, HDR |
| Video Recorder | Front - FullHD 1080p 30fps, Gyro EIS Back - 4K 2160p 24/30/60fps, 1080p 30/60/120/240fps, HDR, OIS, Stereo Sound | Front - 4K 2160p 24/30/60fps, FullHD 1080p 30/60/120fps, Gyro-EIS Back - 4K 2160p 24/30/60fps, FullHD 1080p 30/60/120/240fps, HDR, OIS, Stereo Sound | Front - FullHD 1080p 30/60, Gyro-EIS Back - 4K 2160p 24/30/60fps, FullHD 1080p 30/60/120/240fps, HDR, OIS, Stereo Sound |
| Current Operating System | iOS 13 | iOS 13 | iOS 13 |
| Chipset | 7nm+ Apple A13 Bionic | 7nm+ Apple A13 Bionic | 7nm Apple A12 Bionic |
| GPU | Quad Core Apple GPU | Quad Core Apple GPU | Quad Core Apple GPU |
| RAM | 3GB | 4GB | 3GB |
| ROM NVMe | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 64GB, 128GB |
| microSD Card Slot | None | None | None |
| Battery | Non-Removable Li-Ion 1,821 mAh Battery | Non-Removable Li-Ion 3,110 mAh Battery | Non-Removable Li-Ion 2,942 mAh battery |
| Charging Port | Lightning Port | Lightning Port | Lightning Port |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 | 5.0 | 5.0 |
| 4G LTE | Yes, 4G LTE-A | Yes, 4G LTE-A | Yes, 4G LTE-A |
| Dual SIM Capability | nano + eSim | nano + eSim | nano + eSim |
| Gyroscope | Yes | Yes | Yes |
| Fingerprint Scanner | Yes, Home Button | None | None |
| Facial Recognition | Yes, Face ID | Yes, Face ID | Yes, Face ID |
| Protection Against The Elements | IP67 Water (1 Meter, 30 Minutes) and Dust Resistant | IP68 Water (2 Meters, 30 Minutes) and Dust Resistant | IP67 Water (1 Meter, 30 Minutes) and Dust Resistant |
| Colors | Black, White, Red | Black, Red, White, Green, Yellow, Purple | Coral White, Black, Red, Yellow, Blue |
| Build | Aluminum, Glass | Aluminum, Glass | Aluminum, Glass |
| Availability | April 24, 2020 in Key Markets | Philippines - October 25, 2020 | Philippines - November 2018 |
| Price as of April 24, 2020 | Official Retail Prices via Apple Online Store PH 64GB - PHP 26,490 128GB - PHP 30,490 256GB - PHP 36,490 | Official Retail Prices via Apple Online Store PH 64GB - PHP 47,990 128GB - PHP 50,990 256GB - PHP 56,990 | Official Retail Prices via Apple Online Store PH 64GB - PHP 40,990 128GB - PHP 43,990 |

24/04/2020 08:28 AM
2014 © Filipino apps and news