One o the key features of the new iPhone 12 series is their 5G connectivity. So what better way to get these devices than to have them with a postpaid plan. Just recently, Smart Communications announced that the iPhone 12 series is now available for pre-order. As a bonus, reserved units will come with a […]
This article, iPhone 12 series Smart Signature Plans, was originally published at NoypiGeeks | Philippines Technology News, Reviews and How to's.
One o the key features of the new iPhone 12 series is their 5G connectivity. So what better way to get these devices than to have them with a postpaid plan.
Just recently, Smart Communications announced that the iPhone 12 series is now available for pre-order. As a bonus, reserved units will come with a free Belkin Boost Charge wireless charging stand and a speaker, all valued at Php2,405.
The iPhone 12, 12 mini, and 12 Pro Max are available through Smart Signature postpaid plans. However, we can’t find the iPhone 12 Pro Max model upon checking on the Smart Online Store website. It should be out soon, or already out of stock at the time of writing.
On the upside, all the color and storage models of the three iPhone models are present, other than the base 128GB option for the 12 Pro. You can check the iPhone 12 series’ specs list, features, and official SRP in PH if you want to get it without the plan.
See also: iPhone 12 MagSafe accessories prices in the Philippines
You can check their Signature Plans and cashout prices below. You can then check the Smart Signature Plan inclusions and data allocations.
Device Plan S | Device Plan M | Device Plan L | Device Plan XL | 5G Device Plan L | 5G Device Plan XL | |
iPhone 12 64GB | ₱32,800 | ₱26,800 or 8,410 w/ ₱800/mo | ₱20,800 or ₱7,000 w/ ₱600/mo | ₱8,800 or ₱4,210 w/ ₱200/mo | ₱17,300 or ₱5,820 w/ ₱500/mo | ₱4,800 or ₱2,500 w/ ₱3,399/mo |
iPhone 12 128GB | ₱35,600 | ₱29,600 or ₱8,910 w/ ₱900/mo | ₱23,600 or ₱7,500 w/ ₱700/mo | ₱11,600 or ₱4,700 w/ ₱300/mo | ₱20,100 or ₱6,310 w/ ₱600/mo | ₱7,600 or ₱3,000 w/ ₱200/mo |
iPhone 12 256GB | ₱41,200 | ₱35,200 or ₱12,200 w/ ₱1,000/mo | ₱29,200 or ₱10,810 w/ ₱800/mo | ₱17,200 or ₱5,690 w/ ₱500/mo | ₱25,700 or ₱9,600 w/ ₱700/mo | ₱13,200 or ₱4,010 w/ ₱400/mo |
iPhone 12 mini 64GB | ₱27,200 | ₱21,200 or ₱7,400 w/ ₱600/mo | ₱15,200 or ₱6,010 w/ ₱400/mo | ₱3,200 | ₱11,700 or ₱4,800 w/ ₱300/mo | FREE |
iPhone 12 mini 128GB | ₱30,000 | ₱24,000 or ₱7,890 w/ ₱700/mo | ₱18,000 or ₱6,510 w/ ₱500/mo | ₱6,000 or ₱3,710 w/ ₱100 | ₱14,500 or ₱5,300 w/ ₱400/mo | ₱2,000 |
iPhone 12 mini 256GB | ₱35,600 | ₱29,600 or ₱8,910 w/ ₱900/mo | ₱23,600 or ₱7,500 w/ ₱700/mo | ₱11,600 or ₱4,700 w/ ₱300/mo | ₱20,100 or ₱6,310 w/ ₱600/mo | ₱7,600 or ₱3,000 w/ ₱200/mo |
iPhone 12 Pro 256GB | ₱49,600 | ₱43,600 or ₱13,710 w/ ₱1,300/mo | ₱37,600 or ₱12,300 w/ ₱1,100/mo | ₱25,600 or ₱9.500 w/ ₱700/mo | ₱34,100 or ₱11,100 w/ ₱1,000/mo | ₱21,600 or ₱7,800 w/ ₱600/mo |
iPhone 12 Pro 512GB | ₱60,800 | ₱54,800 or ₱18,010 w/ ₱1,600/mo | ₱48,800 or ₱16,600 w/ ₱1,400/mo | ₱36,800 or ₱4,099 w/ ₱1,100/mo | ₱45,300 or ₱15,410 w/ ₱1,300/mo | ₱32,800 or ₱12,100 w/ ₱900/mo |
This article, iPhone 12 series Smart Signature Plans, was originally published at NoypiGeeks | Philippines Technology News, Reviews and How to's.
14/12/2020 08:55 AM
2014 © Filipino apps and news